Difference between revisions of "Warped Boots"
From Tales of Maj'Eyal
Line 12: | Line 12: | ||
|defense=+2 | |defense=+2 | ||
|fatigue=+8% | |fatigue=+8% | ||
− | | | + | |maxlife=+80 |
|resistances=+10% blight | |resistances=+10% blight | ||
Revision as of 05:02, 7 February 2014
The Warped Boots | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | Pair of painful-looking boots | |||||
Type | Feet | ||||||
Power source | Unknown Forces | ||||||
Requirement | Armour Training | ||||||
Rarity | Level range | Cost | Tier | ||||
250 | 35-45 | 200 | 5 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
- | - | - | - | - | +4 | +2 | +8% |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
- | - | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | +80 | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
+10% blight | - | ||||||
Changes Immunities | - | ||||||
Changes Stats | - | ||||||
Abilities | - | ||||||
Description | These blackened boots have lost all vestige of any former glory they might have had.
Now, they are a testament to the corruption of the Deep Bellow, and its power. |