Difference between revisions of "Warped Boots"
From Tales of Maj'Eyal
Line 16: | Line 16: | ||
|abilities= | |abilities= | ||
− | + | +10 Physical power | |
− | + | +10 Spellpower | |
− | + | +10 Spell save | |
− | + | -0.20 life regen | |
− | + | Activates for talent Spit Blight (uses 6 power, max power 50) | |
|description=''These blackened boots have lost all vestige of any former glory they might have had.'' | |description=''These blackened boots have lost all vestige of any former glory they might have had.'' | ||
''Now, they are a testament to the corruption of the Deep Bellow, and its power.'' | ''Now, they are a testament to the corruption of the Deep Bellow, and its power.'' | ||
}} | }} |
Revision as of 05:16, 7 February 2014
The Warped Boots | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | Pair of painful-looking boots | |||||
Type | Feet | ||||||
Power source | Unknown Forces | ||||||
Requirement | Armour Training | ||||||
Rarity | Level range | Cost | Tier | ||||
250 | 35-45 | 200 | 5 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
- | - | - | - | - | +4 | +2 | +8% |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
- | - | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | +80 | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
+10% blight | - | ||||||
Changes Immunities | - | ||||||
Changes Stats | - | ||||||
Abilities | +10 Physical power
+10 Spellpower +10 Spell save -0.20 life regen Activates for talent Spit Blight (uses 6 power, max power 50) | ||||||
Description | These blackened boots have lost all vestige of any former glory they might have had.
Now, they are a testament to the corruption of the Deep Bellow, and its power. |