Difference between revisions of "Eternity's Counter"
From Tales of Maj'Eyal
(Added special effects and bonuses) |
|||
Line 39: | Line 39: | ||
|description = ''This hourglass of otherworldly crystal appears to be filled with countless tiny gemstones in place of sand.'' <br> ''As they fall, you feel the flow of time change around you.'' | |description = ''This hourglass of otherworldly crystal appears to be filled with countless tiny gemstones in place of sand.'' <br> ''As they fall, you feel the flow of time change around you.'' | ||
}} | }} | ||
− | '''The default position of the hourglass upon equipping it offers defensive bonuses. Flip it to achieve offensive bonuses and vice | + | '''The default position of the hourglass upon equipping it offers defensive bonuses. Flip it to achieve offensive bonuses and vice versa.''' |
<br> | <br> | ||
'''When you flip the hourglass the stats will gradually change for 8 turns. Once 8 turns have passed the stats will remain static until the hourglass is flipped again.''' | '''When you flip the hourglass the stats will gradually change for 8 turns. Once 8 turns have passed the stats will remain static until the hourglass is flipped again.''' |
Revision as of 13:44, 7 October 2014
Eternity's Counter | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | crystalline hourglass | |||||
Type | tool / misc | ||||||
Power source | Arcane | ||||||
Requirement | |||||||
Rarity | Level range | Cost | Tier | ||||
300 | 30-40 | 200 | 4 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
+15% temporal | |||||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
+15% temporal / +0% all | |||||||
Changes Immunities | |||||||
Changes Stats | |||||||
Abilities |
| ||||||
Description | This hourglass of otherworldly crystal appears to be filled with countless tiny gemstones in place of sand. As they fall, you feel the flow of time change around you. |
The default position of the hourglass upon equipping it offers defensive bonuses. Flip it to achieve offensive bonuses and vice versa.
When you flip the hourglass the stats will gradually change for 8 turns. Once 8 turns have passed the stats will remain static until the hourglass is flipped again.
Defensive stats:
- Changes resistance: +15% temporal / +12% all
- Reduces damage by fixed amount: +10 all
- Changes damage: +15% temporal / +0% all
- Movement speed: +16%
- Combat speed: -12%
- Casting speed: -12%
- Mental speed: -12%
Offensive stats:
- Changes resistance: +15% temporal / -12% all
- Reduces damage by fixed amount: +0 all
- Changes damage: +15% temporal / +10% all
- Movement speed: -16%
- Combat speed: +12%
- Casting speed: +12%
- Mental speed: +12%