Difference between revisions of "Staff of Destruction"
From Tales of Maj'Eyal
(Updated formatting) |
|||
Line 2: | Line 2: | ||
|name=Staff of Destruction | |name=Staff of Destruction | ||
|unid=darkness infused staff | |unid=darkness infused staff | ||
− | |type= | + | |type=weapon / staff |
|source={{Arc}} | |source={{Arc}} | ||
|require=24 Mag | |require=24 Mag |
Revision as of 10:35, 11 October 2014
Staff of Destruction | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | darkness infused staff | |||||
Type | weapon / staff | ||||||
Power source | Arcane | ||||||
Requirement | 24 Mag | ||||||
Rarity | Level range | Cost | Tier | ||||
170 | 20-25 | 200 | 3 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
20-22 | 150% Mag | Fire | 4 | - | - | - | - |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
- | +20% fire / +20% lightning / +20% cold / +20% arcane |
- | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
- | - | ||||||
Changes Immunities | - | ||||||
Changes Stats | - | ||||||
Abilities |
| ||||||
Description | This unique-looking staff is carved with runes of destruction. |