Difference between revisions of "Eclipse (artifact)"
From Tales of Maj'Eyal
| Line 2: | Line 2: | ||
|name=Eclipse | |name=Eclipse | ||
|unid=dark, radiant staff | |unid=dark, radiant staff | ||
| − | |type= | + | |type=weapon / staff |
|source={{arc}} | |source={{arc}} | ||
|require=32 Magic | |require=32 Magic | ||
Revision as of 10:35, 11 October 2014
| Eclipse | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | dark, radiant staff | |||||
| Type | weapon / staff | ||||||
| Power source | Arcane | ||||||
| Requirement | 32 Magic | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 200 | 10-20 | 60 | 2 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| 18.0-21.6 | 110% Magic | Darkness | +4 | 3.5% | - | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | +15% light / +15% darkness / +15% physical / +15% temporal |
- | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities |
| ||||||
| Description | This tall staff is tipped with a pitch black sphere that yet seems to give off a strong light. | ||||||
Note: For this staff, Command Staff gives +18% to the selected damage types, and no matter the selection for Command Staff, this staff will also give -3% physical, light, darkness, and temporal damage.