Difference between revisions of "Kor's Fall"
From Tales of Maj'Eyal
Cryomaniac (Talk | contribs) m |
m (cost updated) |
||
Line 7: | Line 7: | ||
|rarity=200 | |rarity=200 | ||
|level=1-10 | |level=1-10 | ||
− | |cost= | + | |cost=83 |
|tier=1 | |tier=1 | ||
|basepower=10-11 | |basepower=10-11 |
Revision as of 05:14, 3 November 2014
Kor's Fall | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | dark staff | |||||
Type | Staff | ||||||
Power source | Arcane | ||||||
Requirement | 25 Mag | ||||||
Rarity | Level range | Cost | Tier | ||||
200 | 1-10 | 83 | 1 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
10-11 | 110% Mag | Darkness | 0 | 1.5% | - | - | - |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
- | +10% acid, darkness,
fire, blight damage |
- | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
- | - | ||||||
Changes Immunities | - | ||||||
Changes Stats | - | ||||||
Abilities | Spellpower: +7 Spell crit chance: +8% | ||||||
Description | Made from the bones of many creatures, this staff glows with power.
You can feel its evilness even from a distance. |