Difference between revisions of "Corpsebow"
From Tales of Maj'Eyal
| Line 29: | Line 29: | ||
|immunity=+50% Disease | |immunity=+50% Disease | ||
|stats= | |stats= | ||
| − | |abilities=Firing range: 7 | + | |abilities=Firing range: 7 |
| − | Attack Speed 125% | + | Attack Speed: 125% |
| − | + | ||
| + | * Talent: Cyst Burst (lvl 5.0) costing 10/20 power | ||
| + | |||
| + | '''Bonus for Undead Wielders:''' | ||
| + | * Damage (Ranged): +20 Draining Blight | ||
|description=''A lost artifact of the Age of Dusk'' | |description=''A lost artifact of the Age of Dusk'' | ||
''the Corpsebow is filled with a'' | ''the Corpsebow is filled with a'' | ||
Revision as of 21:43, 17 October 2015
| Corpsebow | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | ||||||
| Type | Bow | ||||||
| Power source | Arcane | ||||||
| Requirement | 16 Dex | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 2 | |||||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| - | - | - | - | - | - | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| 20 blight (ranged), 40% chance to disease | +40% blight | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | +50% Disease | ||||||
| Changes Stats | |||||||
| Abilities | Firing range: 7
Attack Speed: 125%
Bonus for Undead Wielders:
| ||||||
| Description | A lost artifact of the Age of Dusk
the Corpsebow is filled with a lingering essence of that era's terrible plagues. Those struck by arrows fired from its rotten string find themselves afflicted by echoes of ancient sickness. | ||||||