Umbraphage
From Tales of Maj'Eyal
Revision as of 02:34, 25 September 2014 by Cadex (Talk | contribs) (Changed to use Artifact template and added some missing info.)
Umbraphage | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | deep black lantern | |||||
Type | Lite | ||||||
Power source | Psionic | ||||||
Requirement | - | ||||||
Rarity | Level range | Cost | Tier | ||||
240 | 20-30 | 320 | 3 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
- | - | - | - | - | - | - | - |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
- | darkness +15%, light +15% | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
darkness +20% | darkness +10% | ||||||
Changes Immunities | - | ||||||
Changes Stats | - | ||||||
Abilities |
| ||||||
Description | This lantern of pale white crystal holds a sphere of darkness, that yet emanates light. Everywhere it shines, darkness vanishes entirely. |