Epoch's Curve
From Tales of Maj'Eyal
Revision as of 21:38, 9 March 2016 by MilesTiden (Talk | contribs)
Epoch's Curve | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | white ash longbow | |||||
Type | weapon / bow | ||||||
Power source | Arcane | ||||||
Requirement | Dexterity 24 | ||||||
Rarity | Level range | Cost | Tier | ||||
200 | - | 200 | 3 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
- | - | - | - | - | - | - | - |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
+15 temporal (ranged) | +10% temporal | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
- | - | ||||||
Changes Immunities | - | ||||||
Changes Stats | +5 Dex, +4 Mag | ||||||
Abilities | Firing range: 8
Attack speed: 143% Life regen: +2.0 Talent Mastery: +0.10 Chronomancy/Bow Threading | ||||||
Description | Epoch's Curve has served the Wardens for generations and was passed from Warden to Warden for many generations before being lost.
According to legend it was made from the first ash sapling to sprout after the Spellblaze and carries powers of both time and renewal. |