Scorpion's Tail
From Tales of Maj'Eyal
Revision as of 14:29, 1 October 2014 by Galax27 (Talk | contribs) (Created page with "{{artifact |name = Scorpion's Tail |unid = ? |type = weapon / whip |source = {{nat}} |require = Dexterity 28 |rarity = ? |level = ? |cost = ? |tier = 3 |basepower = 28.0-30.8 ...")
| Scorpion's Tail | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | ? | |||||
| Type | weapon / whip | ||||||
| Power source | Nature | ||||||
| Requirement | Dexterity 28 | ||||||
| Rarity | Level range | Cost | Tier | ||||
| ? | ? | ? | 3 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| 28.0-30.8 | 100% Dex | Physical | +8 | +5.0% | |||
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| Disarm (10% chance level 3) +22 poison +22 bleed |
|||||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| Changes Immunities | |||||||
| Changes Stats | |||||||
| Abilities |
| ||||||
| Description | A long whip of linked metal joints finished with a viciously sharp barb leaking terrible venom. | ||||||