Shieldsmaiden
From Tales of Maj'Eyal
| Shieldsmaiden | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | ? | |||||
| Type | armor / shield | ||||||
| Power source | Arcane | ||||||
| Requirement | Strength 24, Talent Armor Training (level 2) | ||||||
| Rarity | Level range | Cost | Tier | ||||
| ? | ? | ? | 5 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| 48.0-57.6 | 100% Str | Ice | +8.0% | +20 | +5 | +10% | |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| Ice Shards (15% chance level 3) | |||||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +25% fire / +25% cold | |||||||
| Changes Immunities | |||||||
| Changes Stats | |||||||
| Abilities |
| ||||||
| Description | Myths tell of shieldsmaidens, a tribe of warrior women from the northern wastes of Maj'Eyal. Their martial prowess and beauty drew the fascination of swaths of admirers, yet all unrequited. So began the saying, that a shieldmaiden's heart is as cold and unbreakable as her shield. | ||||||