Nature's Blessing
From Tales of Maj'Eyal
Natures Blessing | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | ||||||
Type | Light Armour | ||||||
Power source | Antimagic, Nature | ||||||
Requirement | 20 Strength | ||||||
Rarity | Level range | Cost | Tier | ||||
2 | |||||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
+6 | 8 | +8% | |||||
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
+20% | |||||||
Changes Resistances | Changes Resistances Penetration | ||||||
+20% Nature, +25% Arcane | |||||||
Changes Immunities | +25% Stun/Freeze | ||||||
Changes Stats | +4 Constitution, +3 Willpower | ||||||
Abilities | +1.00 Life regen, +18 Spell save, +4 Ranged defense, +0.20 Wildgift/Antimagic | ||||||
Description | Worn by Protector Ardon, who first formed the Ziguranth during the mage wars between the Humans and the Halflings. This armour is infused with the powers of nature, and protected against the disruptive forces of magic. |
When worn by a Zigur follower:
- Spell save: +20 (for a total of +38)