Pendant of the Sun and Moons
From Tales of Maj'Eyal
Revision as of 13:13, 16 November 2019 by SpectreForce (Talk | contribs) (Created page with "{{Artifact |name=Pendant of the Sun and Moons |unid=a gray and gold pendant |type=Amulet |source={{Arc}} |rarity=300 |level=35-45 |cost=200 |tier=4 |change_dam=+8% {{light}},...")
Pendant of the Sun and Moons | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | a gray and gold pendant | |||||
Type | Amulet | ||||||
Power source | Arcane | ||||||
Requirement | - | ||||||
Rarity | Level range | Cost | Tier | ||||
300 | 35-45 | 200 | 4 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
- | - | - | - | - | - | - | - |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
- | +8% Light, +8% Darkness | 50% Light, 50% Darkness | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
+10% Light, +10% Darkness | +15% Light, +15% Darkness | ||||||
Changes Immunities | - | ||||||
Changes Stats | - | ||||||
Abilities | Spellpower: +8
Spell crit chance: +5% Resists cap: +5% Light, +5% Darkness Special: All your damage is converted and split into light and darkness. Activates for talent Circle of Sanctity, level 3 (uses 30 power, max power 60) | ||||||
Description | This small pendant depicts a hematite moon eclipsing a golden sun
and according to legend was worn by one of the Sunwall's founders. |