Thermal Focus
From Tales of Maj'Eyal
								Revision as of 21:53, 10 November 2019 by SpectreForce (Talk | contribs)
| Thermal Focus | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | blazing mindstar | |||||
| Type | weapon/mindstar | ||||||
| Power source | Psionic | ||||||
| Requirement | Willpower 35 | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 300 | 30-50 | 200 | 4 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue | 
| 14-15.4 | 50% Wil, 30% Cun | Fire | 32 | +5.0% | - | - | - | 
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | +20% Cold / +20% Fire | 50% Cold | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +20% Cold / +20% Fire | +12% Cold / +12% Fire | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities |  
 Forms a set with Kinetic Focus and Charged Focus Bonus from a set: 
  | ||||||
| Description | Thermal energies are focussed in the core of this mindstar. | ||||||