Bulwark
From Tales of Maj'Eyal
								| Bulwark | |
|---|---|
| Metaclass | Warrior | 
| Locked | No | 
| Starting Life | 120 | 
| Life Rating | +2 | 
| Stat Modifiers | |
| Strength | +5 | 
| Dexterity | +2 | 
| Constitution | +2 | 
| Magic | 0 | 
| Willpower | 0 | 
| Cunning | 0 | 
Description
blah blah
Talents
| Class | |||||||
| Type | Name | Mastery | Locked | Talents | |||
|---|---|---|---|---|---|---|---|
| Techniques | 2 Handed Weapons | 0.9 | Yes | ||||
| Techniques | Shield Offense | 1.3 | No | ||||
| Techniques | Shield Defense | 1.3 | No | ||||
| Techniques | Archery Training | 1.1 | Yes | ||||
| Techniques | Superiority | 1.3 | Yes | ||||
| Techniques | Battle Tactics | 1.3 | Yes | ||||
| Techniques | Warcries | 1.1 | Yes | ||||
| Techniques | Combat Techniques | 1.3 | No | ||||
| Techniques | Combat Veteran | 1.3 | No | ||||
| Cunning | Dirty Fighting | 1.3 | Yes | ||||
| Generic | |||||||
| Type | Name | Mastery | Locked | Talents | |||
| Techniques | Combat Training | 1.3 | No | ||||
| Techniques | Conditioning | 1.3 | No | ||||
| Techniques | Field Control | 1.0 | Yes | ||||
| Cunning | Survival | 1.3 | Yes | ||||



