Shantiz the Stormblade
From Tales of Maj'Eyal
Revision as of 13:49, 27 September 2014 by Galax27 (Talk | contribs) (Created page with "{{artifact |name = Shantiz the Stormblade |unid = ? |type = weapon/dagger |source = {{nat}} |require = Dexterity 30 |rarity = ? |level = ? |cost = ? |tier = 3 |basepower = 15....")
Shantiz the Stormblade | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | ? | |||||
Type | weapon/dagger | ||||||
Power source | Nature | ||||||
Requirement | Dexterity 30 | ||||||
Rarity | Level range | Cost | Tier | ||||
? | ? | ? | 3 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
15.0-19.5 | 100% Dexterity | Physical | +20 | +10.0% | |||
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
*Creats lightning to strike and destroy any projectile in radius 10, dealing damage and dazing enemies in a radius 5 around them. | - | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
- | - | ||||||
Changes Immunities | - | ||||||
Changes Stats | +20 Dex | ||||||
Abilities |
| ||||||
Description | This surreal dagger crackles whit the intensity of a vicious storm. |