Great Caller
From Tales of Maj'Eyal
Revision as of 18:28, 27 September 2014 by Galax27 (Talk | contribs) (Created page with "{{artifact |name = Great Caller |unid = ? |type = weapon / mindstar |source = {{nat}} |require = Willpower 34 |rarity = ? |level = ? |cost = ? |tier = 3 |basepower = 10.0-11.0...")
Great Caller | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | ? | |||||
Type | weapon / mindstar | ||||||
Power source | Nature | ||||||
Requirement | Willpower 34 | ||||||
Rarity | Level range | Cost | Tier | ||||
? | ? | ? | 3 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
10.0-11.0 | 35% Wil, 50% Cun | Nature | +18 | +2.5 | |||
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
+8% physical / +8% fire / +8% cold | |||||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
Changes Immunities | |||||||
Changes Stats | +4 Cun / +5 Wil | ||||||
Abilities |
| ||||||
Description | This mindstar constantly emits a low tone.
Life seems to be pulled towards it. |