Corpsebow
From Tales of Maj'Eyal
Corpsebow | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | ||||||
Type | Bow | ||||||
Power source | Arcane | ||||||
Requirement | 16 Dex | ||||||
Rarity | Level range | Cost | Tier | ||||
2 | |||||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
- | - | - | - | - | - | - | - |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
20 blight (ranged), 40% chance to disease | +40% blight | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
- | - | ||||||
Changes Immunities | +50% Disease | ||||||
Changes Stats | |||||||
Abilities | Firing range: 7
Attack Speed: 125%
Bonus for Undead Wielders:
| ||||||
Description | A lost artifact of the Age of Dusk
the Corpsebow is filled with a lingering essence of that era's terrible plagues. Those struck by arrows fired from its rotten string find themselves afflicted by echoes of ancient sickness. |