Arkul's Siege Arrows
From Tales of Maj'Eyal
Arkul's Siege Arrows | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | gigantic spiral arrows | |||||
Type | ammo / arrow | ||||||
Power source | Master | ||||||
Requirement | Dexterity 20 , Strength 30 | ||||||
Rarity | Level range | Cost | Tier | ||||
400 | 42-50 | 400 | 5 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
68.0-95.2 | 50% Dex, 70% Str | Physical | +100 | +10.0% | - | - | - |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
- | - | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
- | - | ||||||
Changes Immunities | - | ||||||
Changes Stats | - | ||||||
Abilities | Capacity: 14
25% of all damage splashes in a radius 1 of the target. | ||||||
Description | These titanic double-helical arrows seem to have been designed more for knocking down towers than for ues in regular combat.
They'll no doubt make short work of most foes. |