Boot Egos
From Tales of Maj'Eyal
Revision as of 22:18, 9 November 2016 by WangHW (Talk | contribs) (→Light Boot Egos: update to 1.4.9)
Note: Out of date.
Boot Egos
| Name | Power source | Greater | Rarity | Ability 1 | Ability 2 | Ability 3 | Ability 4 | Ability 5 |
|---|---|---|---|---|---|---|---|---|
| Of stability | Technique | false | 12 | Increases physical save by (5-15) | ||||
| Of tirelessness | Technique | false | 9 | Increases maximum stamina by (10-40) | Increases stamina regeneration by (0.3-1.3) | |||
| Traveler's | Technique | false | 5 | Increases carrying capacity by (20-50) | Decreases fatigue by (4-10)% | |||
| Stalker's | Psionic | false | 5 | Increases infravision by (1-3) | ||||
| Scholar's | Arcane | false | 5 | Increases spellpower by (3-6) | ||||
| Miner's | Technique | false | 5 | Increases armor by (4-10) | ||||
| Of phasing | Arcane | true | 18 | Increases magic and willpower by (2-4) | Activates for a short teleport | |||
| Of uncanny dodging | Technique | false | 5 | Increases defense and ranged defense by (2-10) | ||||
| Of speed | Arcane | true | 20 | Increases movement speed by 20% | ||||
| Of rushing | Technique | true | 18 | Increases strength and constitution by (2-4) | Activates for talent Rush | |||
| Of void walking | Arcane | true | 20 | Increases all resistances upon teleporting by (5-10)% | Increases defense upon teleporting by (5-15) | Reduces effects duration upon teleporting by (5-15) | ||
| Of disengagement | Technique | true | 18 | Increases dexterity and cunning by (2-4) | Activates for talent Disengage | |||
| Blood-soaked | Technique | true | 15 | Increases melee damage by (3-6) | Increases armor penetration by (3-6) | Increases physical critical chance by (3-6)% | ||
| Restorative | Nature | true | 18 | Increases healing factor by (10-30)% | Increases life regeneration by (0.5-1.5) | |||
| Invigorating | Nature | true | 20 | Increases maximum life by (30-60) | Increases movement speed by 10% | Decreases fatigue by (4-6)% | ||
| Blightbringer's | Arcane | true | 35 | Increases willpower by (3-10) | Increases spellpower by (3-10) | |||
| Wanderer's | Technique | true | 15 | Increases constitution by (1-6) | Increases mental and physical saves by (5-15) | |||
| Reinforced | Technique | true | 30 | Increases resistance to acid, lightning, fire and cold by (5-15)% | Increases armor by (3-10) | |||
| Eldritch | Arcane | true | 30 | Increases maximum mana by (20-60) | Increases mana regeneration by (0.1-0.6) | Increases spell critical chance by (1-5)% | ||
| Of heaving | Technique | true | 30 | Increases strength by (3-10) | Activates for talent Heave | |||
| Of invasion | Technique | true | 30 | Increases physical critical chance by (1-5)% | Increases melee damage by (3-6) | Penetrates physical resistance by (5-15)% | ||
| Of spellbinding | Arcane | true | 30 | Increases magic by (1-6) | Increases spell save by (1-8) | Reduces spell cooldowns | ||
| Of evasion | Technique | true | 15 | Increases defense by (5-15) | Activates for talent Evasion | |||
| Insulating | Technique | false | 6 | Increases fire and cold resistance by (5-15)% | ||||
| Grounding | Nature | false | 6 | Increases lightning and temporal resistance by (5-15)% | ||||
| Dreamer's | Psionic | true | 15 | Increases physical, spell and mental saves by (5-15) | ||||
| Of strife | Psionic | true | 18 | Increases willpower by (2-4) | Increases mental power by (3-6) | Activates for talent Blindside | ||
Light Boot Egos
| ToME Version: | 1.4.9 |
| Name | Power source | Greater | Rarity | Ability 1 | Ability 2 | Ability 3 | Ability 4 | Ability 5 |
|---|---|---|---|---|---|---|---|---|
| Stealthy | Technique | false | 5 | Increases stealth by (5-15) | Increases dexterity by (3-8) | Increases luck by (5-15) | ||