Crooked Club
From Tales of Maj'Eyal
Revision as of 20:06, 7 November 2019 by SpectreForce (Talk | contribs)
| Crooked Club | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | weird club | |||||
| Type | Mace | ||||||
| Power source | Master | ||||||
| Requirement | 20 STR | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 192 | 12-20 | 250 | 2 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| 25-35 | 100% Str | Physical | +4 | +10% | - | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| 30 Physical | - | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities | +12 Accuracy
On hit:
| ||||||
| Description | An oddly twisted club with a hefty weight on the end. There is something very strange about it. | ||||||