Serpent's Glare
From Tales of Maj'Eyal
Revision as of 23:45, 8 November 2019 by SpectreForce (Talk | contribs)
| Serpent's Glare | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | enomous gemstone | |||||
| Type | weapon / mindstar | ||||||
| Power source | Nature | ||||||
| Requirement | Willpower 12 | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 180 | 1-10 | 20 | 1 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| 7.0-7.7 | 50% Wil, 30% Cun | Nature | +15 | +7.0% | - | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | +10% Nature | 30% Poison | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +10% Nature | - | ||||||
| Changes Immunities | +50% Poison | ||||||
| Changes Stats | - | ||||||
| Abilities |
| ||||||
| Description | A thick venom drips from this mindstar. | ||||||