Crown of Burning Pain
From Tales of Maj'Eyal
Revision as of 19:30, 17 November 2019 by SpectreForce (Talk | contribs)
Crown of Burning Pain | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | burning crown | |||||
Type | Helm | ||||||
Power source | Arcane | ||||||
Requirement | 25 Cun | ||||||
Rarity | Level range | Cost | Tier | ||||
- | 20-35 | 300 | 3 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
- | - | - | - | - | - | +13 | +4% |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
- | +35% Fire | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
+35% Fire | - | ||||||
Changes Immunities | - | ||||||
Changes Stats | +6 Cun
+6 Wil | ||||||
Abilities | Activate talent:
| ||||||
Description | This crown of pure flames possesses a
myriad of small molten rocks floating wildly above it. Each can be removed to throw as a true meteor. |