Steam Powered Boots
From Tales of Maj'Eyal
Revision as of 19:27, 18 November 2019 by SpectreForce (Talk | contribs) (Created page with "{{artifact |name=Steam Powered Boots |type=Hv Boots |source={{ste}} |level=40-50 |cost=700 |tier=5 |armor=15 |defense=8 |fatigue=8% |change_dam=+10% {{fire}} |immunity=50% Pin...")
Steam Powered Boots | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | - | |||||
Type | Hv Boots | ||||||
Power source | Steam | ||||||
Requirement | - | ||||||
Rarity | Level range | Cost | Tier | ||||
- | 40-50 | 700 | 5 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
- | - | - | - | - | 15 | 8 | 8% |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
- | +10% Fire | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
- | - | ||||||
Changes Immunities | 50% Pin | ||||||
Changes Stats | +8 Str, +10 Dex | ||||||
Abilities | Generate 3 steam each time you walk.
Forms a set with Power Armor, Steam Powered Gauntles, and Steam Powered Helm:
| ||||||
Description | Boots. But with steam power! |