Razorlock
From Tales of Maj'Eyal
Revision as of 01:00, 26 December 2019 by SpectreForce (Talk | contribs) (Created page with "{{artifact |name=Razorlock |unid=interlocked steamsaws |type=Steamsaw (2h) |source={{ste}} |require=40 Str |rarity=270 |level=40-50 |cost=300 |tier=5 |basepower=25 |usestat=10...")
Razorlock | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | interlocked steamsaws | |||||
Type | Steamsaw (2h) | ||||||
Power source | Steam | ||||||
Requirement | 40 Str | ||||||
Rarity | Level range | Cost | Tier | ||||
270 | 40-50 | 300 | 5 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
25 | 100% Str | Physical | 24 | 5% | +10 | +11 | +13% |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
- | - | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
- | - | ||||||
Changes Immunities | - | ||||||
Changes Stats | - | ||||||
Abilities | +150 Block
Talent granted: Block (5) Double strike | ||||||
Description | This intricate set of steamsaws lock together in a nearly indecipherable system.
They sure seem sharp though. |