Talosis Counterpoint
From Tales of Maj'Eyal
								Revision as of 10:30, 26 December 2019 by SpectreForce (Talk | contribs)
| Talosis' Counterpoint | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | ornate gun | |||||
| Type | Steamgun | ||||||
| Power source | Steamtech | ||||||
| Requirement | 24 Dex | ||||||
| Rarity | Level range | Cost | Tier | ||||
| - | 5-15 | 300 | 2 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue | 
| - | - | - | 10 | +4% | - | - | - | 
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| 15 Physical (ranged) | - | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | +2 Con | ||||||
| Abilities | 
 | ||||||
| Description | It's said that Talosis never lost an argument. Now you know why. | ||||||


