Steamgun: Payload
From Tales of Maj'Eyal
Revision as of 14:01, 26 December 2019 by SpectreForce (Talk | contribs)
Payload | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | absurdly large gun | |||||
Type | 2h steamgun | ||||||
Power source | Steam | ||||||
Requirement | 32 dex, Shoot, Steam Pool | ||||||
Rarity | Level range | Cost | Tier | ||||
- | 40-50 | 900 | 5 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
- | - | - | 15 | - | - | - | - |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
- | - | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
- | - | ||||||
Changes Immunities | - | ||||||
Changes Stats | - | ||||||
Abilities | Range 7
Increase damage dealt by 120% On crit: the shot goes BOOM exploding in a radius of 5 dealing 100+Cun*2 Fire damage and burning for 1/5 of this over five turns. | ||||||
Description | "I never really liked that village anyway." - Charlta, Mad Inventor |
Editors note: i'm not sure, there's an on_kill=1 thingy in there as well, though i think i might need to check this.