Amulet Egos
| ToME Version: | 1.7.4 | 
Amulet Egos
| Name | Power source | Greater | Rarity | Level Range | Ability | 
|---|---|---|---|---|---|
| of cunning | Nature | false | 6 | 1-50 | Increases cunning by (2-10) | 
| of willpower | Nature | false | 6 | 1-50 | Increases willpower by (2-10) | 
| of dexterity | Nature | false | 6 | 1-50 | Increases dexterity by (2-10) | 
| of strength | Nature | false | 6 | 1-50 | Increases strength by (2-10) | 
| of constitution | Nature | false | 6 | 1-50 | Increases constitution by (2-10) | 
| of magic | Arcane | false | 6 | 1-50 | Increases magic by (2-10) | 
| of mastery | Master | false | 6 | 1-50 | Increases the mastery of a randomly chosen talent category by (0.10-0.40) | 
| insulating | Nature | false | 6 | 1-50 | Increases Fire and Cold resistances by (10-30)% | 
| grounding | Nature | false | 6 | 1-50 | Increases Lightning resistance by (10-30)% Increases stun/freeze immunity by (20-50)% | 
| stabilizing | Nature | false | 6 | 1-50 | Increases Temporal resistance by (10-30)% Increases knockback and pinning immunities by (20-50)% | 
| warrior's | Nature | false | 6 | 1-50 | Increase Physical resistance by (5-15)% Increases stamina regen by (0.2-1.2) | 
| clarifying | Nature | false | 6 | 1-50 | Increases Mind resistance by (10-30)% Increases confusion immunity by (20-50)% | 
| starlit | Nature | false | 6 | 1-50 | Increases Light and Darkness resistances by (10-30)% Increases blind immunity by (20-50)% | 
| cleansing | Antimagic | false | 6 | 1-50 | Increases Nature and Blight resistances by (10-30)% Increases poison and disease immunities by (20-50)% | 
| restful | Master | false | 6 | 1-50 | Reduces fatigue by (4-10)% Increases life regen by (1-5) | 
| vitalizing | Nature | true | 15 | 30-50 | Increases constitution by (2-6) Increases physical save by (5-20) | 
| of murder | Master | true | 20 | 30-50 | Increases critical multiplier by (10-20)% Increases accuracy by (5-10) | 
| of vision | Nature | true | 15 | 25-30 | Increases vision range by 2 Increases ability to see invisible creatures by (5-15) | 
| of healing | Nature | false | 10 | 10-50 | Increases healing mod by (10-30)% Increases bleed immunity by (40-80)% | 
| protective | Master | true | 16 | 30-50 | Increases armor by (3-8) Increases defense by (4-12) | 
| enraging | Master | true | 20 | 30-50 | Increases physical power by (5-10) Increases Physical damage by (5-10)% | 
| archmage's | Arcane | true | 16 | 30-50 | Increases spellpower by (3-6) Increases spell critical chance by (3-6)% | 
| starseer's | Arcane | true | 16 | 30-50 | Increases spellpower by (3-6) Increases spell critical chance by (3-6)% | 
| warmaker's | Master | true | 25 | 30-50 | Increases strength, dexterity and willpower by (4-10) | 
| mindweaver's | Psionic | true | 15 | 20-50 | Increases willpower by (1-6) Increases confusion immunity by (10-25)% | 
| savior's | Master | true | 15 | 20-50 | Increases physical, spell and mental saves by (10-25) | 
| wanderer's | Master | true | 15 | 20-50 | Increases dexterity, constitution and cunning by (3-10) Reduces fatigue by (4-10)% | 
| serendipitous | Nature | true | 15 | 20-50 | Increases luck by (5-20) Reduces damage from unseen creatures by (10-20)% | 
| of soulsearing | Arcane | true | 16 | 40-50 | Increases spell power by (5-15) Increases critical multiplier by (10-20)% | 
| of manastreaming | Arcane | true | 20 | 20-50 | Increases magic by (1-6) Increases spellpower by (2-6) on spell crit for 10 turns, stacking up to 3 times | 
| of the eclipse | Arcane | true | 20 | 25-50 | Increases Light and Darkness damages by (5-15)% (5-15)% chance to blind and (5-15)% chance to reduce damage dealt by (1–35cSS:Mindpower + 5)% when hit in melee | 
| of perfection | Master | true | 25 | 30-50 | Increases the masteries of 2 randomly chosen talent categories by (0.10-0.40) | 


