The Lumberator
From Tales of Maj'Eyal
								
												
				| The Lumberator | |||||||
|---|---|---|---|---|---|---|---|
  
 | 
Un-ID'ed name | vined coated steamsaw | |||||
| Type | Steamsaw | ||||||
| Power source | Steam, Nature | ||||||
| Requirement | 24 Str | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 260 | 23-31 | 300 | 3 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue | 
| 27 | 100% Str | Nature | 19 | 3% | +14 | +4 | +8% | 
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | - | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities |  +50 Block
 Talent granted: Block (1) Special on kill: summon a treant (5 turn cooldown)  | ||||||
| Description | "Spread the wonders of nature even quicker than ever with this seed injecting steamsaw! Your former enemies will be freshly grown trees before you even know it!" | ||||||
