Grinder
From Tales of Maj'Eyal
| Grinder | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | bloody steamsaw | |||||
| Type | Steamsaw | ||||||
| Power source | Steam, Psionic | ||||||
| Requirement | 24 Str | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 310 | 31-42 | 300 | 4 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| 36 | 100% Str | 100% Physical + 50% Bleed over 5 turns | 20 | 14% | +8 | +12 | +10% |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| 10% random gloom | - | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities | +50 Block
Talent granted: Block (2) Lifesteal: 5 Special ability: On Taking Damage: Blindside the attacker (range 6). | ||||||
| Description | Originally a kitchen implement used by the giants to saw through tough, frozen carcasses. Something is especially sinister about this example though. | ||||||
