Scorpion's Tail
From Tales of Maj'Eyal
Scorpion's Tail | |||||||
---|---|---|---|---|---|---|---|
![]() |
Un-ID'ed name | metal whip | |||||
Type | weapon / whip | ||||||
Power source | Nature | ||||||
Requirement | Dexterity 28 | ||||||
Rarity | Level range | Cost | Tier | ||||
340 | 20-30 | 225-350 | 3 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
28.0-30.8 | 100% Dex | Physical | +8 | +5.0% | - | - | - |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
Disarm (30% chance level 3) +22 poison +22 bleed |
- | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
- | - | ||||||
Changes Immunities | - | ||||||
Changes Stats | - | ||||||
Abilities |
| ||||||
Description | A long whip of linked metal joints finished with a viciously sharp barb leaking terrible venom. |