Boot Egos
From Tales of Maj'Eyal
Revision as of 09:02, 26 March 2013 by Captaintrips (Talk | contribs) (Created page with "== Boot Egos == {|cellpadding="10" class="wikitable" style="color: black;" width="100%" |style="background: #A4A4A4" colspan="9"| |- ! width=6% | Name ! width=5% | Greater ! w...")
Boot Egos
Name | Greater | Rarity | Ability 1 | Ability 2 | Ability 3 | Ability 4 | Ability 5 | |
---|---|---|---|---|---|---|---|---|
Of phasing | true | 18 | Increases magic and willpower | Activates for short-range teleport (uses 35 power, max power 60, regen 1) | ||||
Of uncanny dodging | false | 5 | Increases combat defense vs ranged attacks | |||||
Of speed | true | 20 | Increases movement speed | |||||
Of rushing | true | 18 | Increases strength and constitution | Activates for talent Rush, level 2 (uses 80 power, max power 80, regen 1) | ||||
Of disengagement | true | 18 | Increases dexterity and cunning | Activates for talent Disengagement, level 2 (uses 80 power, max power 80, regen 1) | ||||
Of stability | true | 12 | Provides resistance to stunning and knockback | |||||
Of tirelessness | false | 9 | Increases maximum stamina and stamina regeneration | |||||
Traveler's | false | 5 | Increases maximum encumberance | |||||
Scholar's | false | 5 | Increases spell power | |||||
Miner's | false | 5 | Increases armor | |||||
Stalker's | false | 5 | Increases infravision | |||||
Restorative | true | 18 | Increases healing factor and life regeneration | Provides resistance to cuts and poison | ||||
Invigorating | true | 20 | Increases maximum life and movement speed | Decreases fatigue | ||||
Blood-soaked | true | 15 | Increases combat damage and armor penetration | Provides resistance to pinning | ||||
Blightbringer's | true | 35 | Increases willpower, spell power, resistance to nature and light | Provides resistance to pinning | ||||
Wanderer's | true | 15 | Increases constitution | Provides resistance to blindness, confusion and disease | ||||
Reinforced | true | 30 | Increases armor, resistance to acid, lightning, fire and cold | |||||
Eldritch | true | 30 | Increases maximum mana, mana regeneration and spell critical chance | |||||
Grounded | true | 35 | Increases resistance to lightning | Provides resistance to stunning, pinning and confusion | ||||
Of heaving | true | 30 | Increases strength | Provides resistance to knockback, pinning, poison and disease | Activates for talent Heave, level 4 (uses 40 power, max power 80, regen 1) | |||
Of invasion | true | 30 | Increases ohysical critical chance and combat damage | Provides resistance to disarming | Partially ignores physical resistance | |||
Of spellbinding | true | 30 | Increases magic and spell save | Reduces spell cooldowns | ||||
Of evasion | true | 15 | Increases mental, physical and spell saves | Activates for talent Evasion, level 2 (uses 80 power, max power 80, regen 1) |
Light Boot Egos
Name | Greater | Rarity | Ability 1 | Ability 2 | Ability 3 | Ability 4 | Ability 5 | |
---|---|---|---|---|---|---|---|---|
Stealthy | false | 5 | Increases stealth |