Steel Helm of Garkul
From Tales of Maj'Eyal
| Steel Helm of Garkul | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | - | |||||
| Type | armor / head | ||||||
| Power source | Nature | ||||||
| Requirement | Strength 16, Armour Training | ||||||
| Rarity | Level range | Cost | Tier | ||||
| - | - | - | 2 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| - | - | - | - | - | +6 | - | +8% |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | +10% physical | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | +5 Str / +4 Wil / +5 Con | ||||||
| Abilities | Physical save: +12
Spell save: +12 Mental save: +12 Talent mastery: +0.20 Technique / Thuggery | ||||||
| Description | A great helm that belonged to Garkul the Devourer, one of the greatest orcs to live. | ||||||
Is part of a set.