Star
From Tales of Maj'Eyal
Revision as of 07:53, 6 June 2013 by Cryomaniac (Talk | contribs)
Star | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | jagged blade | |||||
Type | Dagger | ||||||
Power source | Arcane | ||||||
Requirement | 24 Dex
24 Cun | ||||||
Rarity | Level range | Cost | Tier | ||||
200 | 20-30 | 300 | 3 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
25-27.5 | 45% Dex, 45% Str | Physical | 20 | 20% | - | - | - |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
20 light damage | +10% light | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
- | - | ||||||
Changes Immunities | - | ||||||
Changes Stats | - | ||||||
Abilities | -Light radius: +1
-Forms a set with Moon | ||||||
Description | Legend tells of a blade, shining bright as a star.
Forged from a material fallen from the skies, it glows. |