Fiery Choker
From Tales of Maj'Eyal
Revision as of 08:10, 6 June 2013 by Cryomaniac (Talk | contribs) (Created page with "{{Artifact |name=Fiery Choker |unid=flame-wrought amulet |type=Amulet |source={{Arc}} |require=- |rarity=220 |level=32-42 |cost=190 |tier=3 |change_dam=+10% fire -5% cold |sta...")
| Fiery Choker | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | flame-wrought amulet | |||||
| Type | Amulet | ||||||
| Power source | Arcane | ||||||
| Requirement | - | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 220 | 32-42 | 190 | 3 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| - | - | - | - | - | - | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | +10% fire
-5% cold |
- | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +20% fire
-20% cold || align = "center" colspan = 4 | - | |||||||
| Changes Immunities | +40% blindness | ||||||
| Changes Stats | +5 Mag
+4 Wil +3 Cun | ||||||
| Abilities | Spellpower: +7
Spell crit chance: +8% Damage affinity: 30% fire Talent on hit (spell): Volcano (10% chance, level 3) | ||||||
| Description | A choker made of pure flame, forever shifting patterns around the neck of its wearer.
Its fire seems to not harm the wearer. | ||||||