Spellblade
From Tales of Maj'Eyal
| Spellblade | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | glowing long sword | |||||
| Type | One-handed weapon | ||||||
| Power source | Arcane | ||||||
| Requirement | 28 Str
28 Dex 28 Mag | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 250 | 40-45 | 1000 | - | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| 50-55 | 100% Str | Physical | 2 | 5% | - | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | +18% physical
+18% fire +18% light |
- | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | +4 Str
+4 Mag | ||||||
| Abilities | Spellpower: +20
Spell crit chance: +9% Light radius: +1 | ||||||
| Description | Mages sometimes have funny ideas. Archmage Varil once learned how to
handle a sword and found he preferred wielding it instead of his staff. | ||||||