Robe of the Archmage
From Tales of Maj'Eyal
Revision as of 04:57, 15 June 2013 by Ibanix (Talk | contribs) (Created page with "{{Artifact |name=Robe of the Archmage |unid=- |level=30-40 |require=- |type=cloth |source={{Arc}} |tier=4 |armor=+10 |defense=+10 |stats= +4 Mag, +4 Wil, +4 Cun |on_hit=15 arc...")
Robe of the Archmage | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | - | |||||
Type | cloth | ||||||
Power source | Arcane | ||||||
Requirement | - | ||||||
Rarity | Level range | Cost | Tier | ||||
- | 30-40 | - | 4 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
- | - | - | - | - | +10 | +10 | - |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
15 arcane | +12% all | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
+10% cold, +10% fire | - | ||||||
Changes Immunities | +40% Blindness | ||||||
Changes Stats | +4 Mag, +4 Wil, +4 Cun | ||||||
Abilities |
| ||||||
Description | A plain elven-silk robe. It would be unremarkable if not for the sheer power it radiates. |