Black Mesh
From Tales of Maj'Eyal
Revision as of 05:42, 15 June 2013 by Ibanix (Talk | contribs) (Created page with "{{Artifact |source={{nat}} |type=shield |require=20 Str, Armour Training (2) |name=Black Mesh |unid=- |level=15-25 |tier=3 |armor=+2 |defense=+8 (ranged defense: +8) |resistan...")
| Black Mesh | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | - | |||||
| Type | shield | ||||||
| Power source | Nature | ||||||
| Requirement | 20 Str, Armour Training (2) | ||||||
| Rarity | Level range | Cost | Tier | ||||
| - | 15-25 | - | 3 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| - | - | - | - | - | +2 | +8 (ranged defense: +8) | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | - | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +30% darkness, +15% blight | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities |
| ||||||
| Description | Black, interwoven tendrils form this mesh that can be used as a shield. It reacts visibly to your touch, clinging to your arm and engulfing it in a warm, black mass. | ||||||