Rogue Plight
From Tales of Maj'Eyal
Revision as of 23:21, 10 January 2014 by SmallTownGuy (Talk | contribs) (Created page with "{{artifact |name=Rogue Plight |unid=tough weathered hide |type=Light armor |source=Technique |require=22 Strength |rarity=? |level=25-40 |cost=? |tier=3 |basepower= |usest...")
Rogue Plight | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | tough weathered hide | |||||
Type | Light armor | ||||||
Power source | Technique | ||||||
Requirement | 22 Strength | ||||||
Rarity | Level range | Cost | Tier | ||||
? | 25-40 | ? | 3 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
+7 | +6 | 7 | |||||
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
+9 | |||||||
Changes Resistances | Changes Resistances Penetration | ||||||
+35% blight | |||||||
Changes Immunities | +30% Stun/Freeze | ||||||
Changes Stats | +5 Willpower / +4 Constitution | ||||||
Abilities |
| ||||||
Description | No rogue blades shall incapacitate the wearer of this armour |