Life Drinker
From Tales of Maj'Eyal
Revision as of 19:35, 23 March 2014 by Marissa (Talk | contribs) (Created page with "{{artifact |name=Life Drinker |unid= |type=Dagger |source={{Arc}} |require=44 Mag |rarity= |level= |cost= |tier=5 |basepower=42.0-54.6 |usestat=55% Mag<br>35% Str |damtype=Phy...")
| Life Drinker | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | ||||||
| Type | Dagger | ||||||
| Power source | Arcane | ||||||
| Requirement | 44 Mag | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 5 | |||||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| 42.0-54.6 | 55% Mag 35% Str |
Physical | +11 | 18% Physical 10% Spell |
- | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | +15% Blight +15% Darkness +15 Acid |
- | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | +6 Cun
+6 Mag | ||||||
| Abilities | +25 Spellpower
+2 Infravision radius Talent on hit(spell):
Activate talent: | ||||||
| Description | Black blood for foul deeds. This
dagger serves evil. | ||||||