Hydra's Bite
From Tales of Maj'Eyal
| Hydra's Bite | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | ||||||
| Type | Nature | ||||||
| Power source | |||||||
| Requirement | 40 Str | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 4 | |||||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| 56.0-61.6 | 110% Str | Physical | +7 | +14% Physical | - | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | +8% Lightning +8% Acid +8% Nature |
25% Lightning 25% Acid 25% Nature |
- | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities | 125% Attack speed
Talent on hit (physical): Special effect when this weapon hits: hit up to two adjacent enemies | ||||||
| Description | This three headed stralite flail
strikes with the power of a hydra. With each attack it lashes out, hitting everyone around you | ||||||