Blade of Distorted Time
From Tales of Maj'Eyal
Blade of Distorted Time | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | Time-Warped Sword | |||||
Type | Longsword | ||||||
Power source | Arcane | ||||||
Requirement | 44 strength | ||||||
Rarity | Level range | Cost | Tier | ||||
4 | |||||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
40.0-56.0 | 20% Magic, 90% Strength | Physical | +10 | +8.0% | |||
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
Temporal Damage: 20 + Mag / 3 Temporal Slow: (20 + Mag / 5)% |
+10% Physical +12% Temporal |
20% temporal | |||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
Changes Immunities | |||||||
Changes Stats | |||||||
Abilities | Use to activate Talent Rethread(costing 8 power out of 8) | ||||||
Description | The remnants of a damaged timeline, this blade shifts and fades at random. |