Fiery Choker
From Tales of Maj'Eyal
Revision as of 02:41, 25 September 2014 by Cadex (Talk | contribs) (Fixed broken cell and minor formatting.)
Fiery Choker | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | flame-wrought amulet | |||||
Type | Amulet | ||||||
Power source | Arcane | ||||||
Requirement | - | ||||||
Rarity | Level range | Cost | Tier | ||||
220 | 32-42 | 190 | 3 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
- | - | - | - | - | - | - | - |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
- | +10% fire, -5% cold | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
+20% fire, -20% cold | - | ||||||
Changes Immunities | +40% blindness | ||||||
Changes Stats | +5 Mag, +4 Wil, +3 Cun | ||||||
Abilities |
| ||||||
Description | A choker made of pure flame, forever shifting patterns around the neck of its wearer. Its fire seems to not harm the wearer. |