Nithan's Force
From Tales of Maj'Eyal
Revision as of 04:33, 26 September 2014 by Cadex (Talk | contribs) (Created page with "{{Artifact |name=Nithan's Force |unid=massive sling |type=Sling |source={{Arc}} |require=32 Dex |rarity=220 |level=35-50 |cost=350 |tier=5 |change_dam=+35% physical |resistanc...")
| Nithan's Force | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | massive sling | |||||
| Type | Sling | ||||||
| Power source | Arcane | ||||||
| Requirement | 32 Dex | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 220 | 35-50 | 350 | 5 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| - | - | - | - | - | - | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | +35% physical | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +10% physical | +15% physical | ||||||
| Changes Immunities | +30% pinning, +30% knockback | ||||||
| Changes Stats | +10 Str, +5 Con | ||||||
| Abilities |
| ||||||
| Description | This powerful sling is said to have belonged to a warrior so strong his shots could knock down a brick wall. It appears he may have had some magical assistance... | ||||||