Swordbreaker
From Tales of Maj'Eyal
Revision as of 14:04, 27 September 2014 by Galax27 (Talk | contribs) (Created page with "{{artifact |name = Swordbreaker |unid = ? |type = weapon/dagger |source = {{color|brown|Master}} |require = Dexterity 10, Cunning 10 |rarity = ? |level = ? |cost = ? |tier = 3...")
| Swordbreaker | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | ? | |||||
| Type | weapon/dagger | ||||||
| Power source | Master | ||||||
| Requirement | Dexterity 10, Cunning 10 | ||||||
| Rarity | Level range | Cost | Tier | ||||
| ? | ? | ? | 3 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| 25.0-32.5 | 50% Dex / 50% Cun | Physical | +20 | +15.0% | - | 15 | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | - | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | +50% Disarm | ||||||
| Changes Stats | +8 Cun / +8 Dex | ||||||
| Abilities |
| ||||||
| Description | This ordinary blade is made of fine, sturdy voratun and outfitted whit jagged hooks alone the edge.
this simple appearance belies a great power - the hooked maw of this dagger broke many a blade and the stride of many would-be warriors. | ||||||