Eye of the Wyrm
From Tales of Maj'Eyal
Revision as of 17:44, 27 September 2014 by Galax27 (Talk | contribs) (Created page with "{{artifact |name = Eye of the Wyrm |unid = ? |type = weapon / mindstar |source = Nature |require = Willpower 34 |rarity = ? |level = ? |cost = ? |tier = 4 |basepower = 16.0-1...")
Eye of the Wyrm | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | ? | |||||
Type | weapon / mindstar | ||||||
Power source | Nature | ||||||
Requirement | Willpower 34 | ||||||
Rarity | Level range | Cost | Tier | ||||
? | ? | ? | 4 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
16.0-17.6 | 40% Wil, 10% Cun, 20% Str | Physical | +24 | +2.5 | |||
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
+8% physical / +8% fire / +8% cold / +8% lightning / +8% acid | +18% fire / +18% cold / +18% lightning / +18% acid | ||||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
+8% physical / +8% fire / +8% cold / +8% lightning / +8% acid | |||||||
Changes Immunities | |||||||
Changes Stats | |||||||
Abilities | * Accuracy is based on willpower for this weapon
| ||||||
Description | A black iris cuts through the core of this mindstar, which shifts with myriad colors.
It darts around, as if searching for someone. |