Ureslak's Femur
From Tales of Maj'Eyal
Revision as of 19:57, 27 September 2014 by Galax27 (Talk | contribs) (Created page with "{{artifact |name = Ureslak's Femur |unid = ? |type = weapon / mace |source = {{nat}} |require = Strength 45, Dexterity 30 |rarity = ? |level = ? |cost = ? |tier = 5 |basepower...")
Ureslak's Femur | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | ? | |||||
Type | weapon / mace | ||||||
Power source | Nature | ||||||
Requirement | Strength 45, Dexterity 30 | ||||||
Rarity | Level range | Cost | Tier | ||||
? | ? | ? | 5 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
52.0-72.8 | 100% Str | Physical | +5 | +2.5 | |||
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
Changes Immunities | |||||||
Changes Stats | |||||||
Abilities |
| ||||||
Description | A shortened femur of the mighty prismatic dragon, this erratic club still pulses with Ureslak's volatile nature. |