Dragonskull Helm
From Tales of Maj'Eyal
Revision as of 10:14, 28 September 2014 by Galax27 (Talk | contribs) (Created page with "{{artifact |name = Dragonskull Helm |unid = ? |type = armor / head |source = {{color|brown|master}} |require = Willpower 24, Talent Armor Training |rarity = ? |level = ? |cos...")
Dragonskull Helm | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | ? | |||||
Type | armor / head | ||||||
Power source | master | ||||||
Requirement | Willpower 24, Talent Armor Training | ||||||
Rarity | Level range | Cost | Tier | ||||
? | ? | ? | 5 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
+2 | +12% | ||||||
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
+15% fire / +15% cold / +15% lightning / +15% acid | |||||||
Changes Immunities | |||||||
Changes Stats | |||||||
Abilities |
| ||||||
Description | Traces of a dragon's power still remain in this bleached and cracked skull. |