Crown of the Elements
From Tales of Maj'Eyal
Revision as of 09:28, 28 September 2014 by Galax27 (Talk | contribs) (Created page with "{{artifact |name = Crown of the Elements |unid = ? |type = armor / head |source = {{arc}} |require = ? |rarity = ? |level = ? |cost = ? |tier = 5 |basepower= |usestat= |damtyp...")
Crown of the Elements | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | ? | |||||
Type | armor / head | ||||||
Power source | Arcane | ||||||
Requirement | ? | ||||||
Rarity | Level range | Cost | Tier | ||||
? | ? | ? | 5 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
+5 | +5% | ||||||
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
10 fire / 10 cold / 10 lightning / 10 acid | +8% fire / +8% cold / +8% lightning / +8% acid | ||||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
+15% fire / +15% cold / +15% lightning / +15% acid | |||||||
Changes Immunities | |||||||
Changes Stats | +3 Wil / +5 Con | ||||||
Abilities |
| ||||||
Description | This jeweled crown shimmers with colors. |