Whip of Urh'Rok
From Tales of Maj'Eyal
Revision as of 23:24, 29 September 2014 by Galax27 (Talk | contribs) (Created page with "{{artifact |name = Whip of Urh'Rok |unid = ? |type = weapon / whip |source = {{arc}} |require = Dexterity 48 |rarity = ? |level = ? |cost = ? |tier = 5 |basepower = 55.0-60.5 ...")
Whip of Urh'Rok | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | ? | |||||
Type | weapon / whip | ||||||
Power source | Arcane | ||||||
Requirement | Dexterity 48 | ||||||
Rarity | Level range | Cost | Tier | ||||
? | ? | ? | 5 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
55.0-60.5 | 100% Dex | Fire repulsion | +0 | +9.0% | |||
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
+20% fire / +20% blight | |||||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
Changes Immunities | |||||||
Changes Stats | |||||||
Abilities |
| ||||||
Description | With this unbearably bright whip of flame, the demon master Urh'Rok has become known for never having lost in combat. |